Cup Final - U14 Girls/U15 Girls
| Cup Winner | Score | Runnersup | Score | June Deull award (best on ground) | Centre | Assistant | Assistant | 4th |
| 2024 | Albury Hotspurs | 3 | Wangaratta City | 0 | Amelia Evans (AH) | Catherine Nash | Caitlin Corkett | Adam Sylewestrzak | Wendy Hilton |
| 2023 | Albury Hotspurs | 2 | Cobram roar | 0 | Muireann Kilroy (AH) | Colin Burdon | Sam O'Brien | Paulo Lukozi | Wendy Hilton |
| 2022 | Myrtleford Savoy | 2 | Albury Hotspurs | 1 | | Erin Hilton | Adam Sylwestrzak | Danny Elliott | Wendy Hilton |
| 2021 | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals | | Covid - no finals | Covid - no finals | Covid - no finals | Covid - no finals |
| 2020 | Covid - no season | Covid - no season | Covid - no season | Covid - no season | | Covid - no season | Covid - no season | Covid - no season | Covid - no season |
| 2019 | | | | | | | | | |
| 2018 | Albury Hotspurs | 3 | Wodonga Diamonds | 2 | | | | | |
| 2017 | Wodonga Diamonds | 2 | Wangaratta City FC | 1 | | | | | |
| 2016 | Wodonga Diamonds | 5 | Albury Hotspurs | 2 | | | | | |
| 2015 | Wodonga Diamonds | | Melrose FC | | | | | | |
| 2014 | Albury City | | Saint Patrick's | | | | | | |
| 2013 | Albury United | 4 | Saint Patrick's | 0 | | | | | |
| 2012 | Albury United | 9 | Wodonga Diamonds | 8 | | | | | |
| 2011 | Albury United | 1 | Albury City | 0 | | | | | |
| 2010 | Albury United | 1 | Wodonga Diamonds | 0 | | | | | |
| 2009 | Myrtleford Savoy | 3 | Lavington Panthers | 1 | | | | | |
| 2008 | Myrtleford Savoy | 2 | Saint Patrick's | 0 | | | | | |
| 2007 | Albury City | 1 | Saint Patrick's | 0 | | | | | |
| 2006 | Benalla Rovers | 4 | Albury City | 3 | | | | | |
| 2005 | Albury Hotspurs | 2 | Myrtleford Savoy | 0 | | | | | |
| 2004 | Albury Hotspurs | 3 | Twin City Wanderers | 1 | | | | | |
| 2003 | Saint Patrick's | 4 | Wodonga Diamonds | 3 | | | | | |
| 2002 | | | | | | | | | |
| 2001 | Saint Patrick's | 2 | Twin City Wanderers | 0 | | | | | |
2000
| Saint Patrick's | 3 | Twin City Wanderers | 0 | | | | | |
| 1999 | Saint Patrick's | 2 | Twin City Wanderers | 1 | | | | | |
| 1998 | Albury Hotspurs | 2 | Twin City Wanderers | 0 | | | | | |
| 1997 | Albury Hotspurs | 2 | SS&A Boomers | 0 | | | | | |
| 1996 | | | | | | | | | |
| 1995 | | | | | | | | | |
| 1994 | | | | | | | | | |
| 1993 | | | | | | | | | |
| 1992 | | | | | | | | | |
| 1991 | | | | | | | | | |
| 1990 | | | | | | | | | |
| 1989 | | | | | | | | | |
| 1988 | | | | | | | | | |
| 1987 | | | | | | | | | |
| 1986 | | | | | | | | | |
| 1985 | | | | | | | | | |
| 1984 | | | | | | | | | |
| 1983 | | | | | | | | | |
| 1982 | | | | | | | | | |
| 1981 | | | | | | | | | |
| 1980 | | | | | | | | | |
| 1979 | | | | | | | | | |
| 1978 | | | | | | | | | |
| 1977 | | | | | | | | | |
| 1976 | | | | | | | | | |
| 1975 | | | | | | | | | |
| 1974 | | | | | | | | | |
| 1973 | | | | | | | | | |